Angepinnt Wiimmfi Server

      Torran schrieb:


      Thing is, moderators do not have access to a user's history of MACs, history of IPs, or much history data at all save for bans. 23915 isn't verbose; it doesn't leave an entry in the history either so there's no good way to explain why it happens.
      But we can ask @Wiimm and @Leseratte who can check.

      I currently host the DLS1, GAMESTATS, and Peerchat server for Wiimmfi. if you have any issues with leaderboards (excluding MKW!), Mystery Gifts or other in-game downloadables, or Pokémon Wi-Fi Plaza, I can try to help!
      yes my wiimmfi pack update is out. The link is also in my sig
      Using Riivolution and want access to Wiimmfi?

      Download the NEW Wiimmfi Riivoluton LATE 2017 Update!

      FYI I use mkw-ana anytime I go on Mario Kart Wii. If you need a dump about a specific ban to analyze it please pm me the date since that's how I name my files (yyyy-mm-dd.eth)

      Wiimm schrieb:

      Like mkw-ana, all in C written servers (MASTER, NATNEG, JOB and the coming GPCM) have a backend to manage them. The backends have fully telnet support (I mean the telnet negotiation with bidirectional communication about screen size and terminal type and more). And here you see the result of "watch games":



      The screen will be updated every 2 seconds.

      Happy Christmas!!
      What does it mean?
      disabl(ed), incacti(ve), setup, login, hidden and active?
      Ein Mensch, der gerne spielt.
      After GPCM login, GPCM send a complete data vector to master => status = LOGIN
      On logout, GPCM sends a message too => status = DISABLED. In this status, matchmaking records are ignored. After a timeout, the record is removed from memory.

      If the Wii send a incomplete matchmaking record for an unknown client, the profile data is loaded from DB => status = SETUP.

      If the Wii sends a valid matchmaking record, the status becomes ACTIVE and the record is inserted into the matchmaking table. After a timeout of 2 minutes (like Gamespy before) without valid matchmaking record, the status become INACTIVE. But if the client send incomplete or invalid record while ACTIVE, it is still active, but removed from matchmaking table and the new status is HIDDEN.

      WIT: Wiimms ISO Tools
      Verwaltet Plain ISO, WDF, WIA, CISO, WBFS, FST: kann Extrahieren, Erstellen, Patchen, Mischen und Überprüfen

      SZS: Wiimms SZS Tools
      Verwaltet SZS-, BRRES-, U8-, BMG-, BREFT-Dateien uvm.



      PN ohne persönlichen Charakter werden ignoriert. Support-Anfragen gehören ins Forum.

      Speedy/itsTGINL schrieb:

      In the main page, what do you mean by "reboot"? Like how do you do that?
      Well, this is the same thing as you rebooting your own personal computer. The (hardware) server which Wiimmfi runs on needs some updates, and so the server needs to be restarted / rebooted.

      DevkitPro Archiv (alte Versionen / old versions): wii.leseratte10.de/devkitPro/
      Want to donate for Wiimmfi and Wii-Homebrew.com? Patreon / PayPal

      Dieser Beitrag wurde bereits 0 mal editiert, zuletzt von Leseratte ()

      Reminder for tomorrow:

      Wiimm schrieb:

      Server Maintenance

      For next Wednesday, December 30, we planned a larger server (computer) update. It starts at about 9:00 UTC (10:00 CET) and some reboots may be necessary. Wiimmfi is stopped during this time.

      WIT: Wiimms ISO Tools
      Verwaltet Plain ISO, WDF, WIA, CISO, WBFS, FST: kann Extrahieren, Erstellen, Patchen, Mischen und Überprüfen

      SZS: Wiimms SZS Tools
      Verwaltet SZS-, BRRES-, U8-, BMG-, BREFT-Dateien uvm.



      PN ohne persönlichen Charakter werden ignoriert. Support-Anfragen gehören ins Forum.
      About Wiimmfi Shutdown

      Yesterday we updated the server system. This included a SQL server upgrade. In the evening/night we detected 2 issues, and the combination crashes the SQL server.
      1. The forums database has some fault relations between the tables. The old SQL server ignores them and so we didn't know anything about it.
      2. The upgraded SQL sever has a bug and crashed many times for different events. After a time we found out, that always the forums db was the reason. So the forums database becomes more faulty. Because of the crash, all other systems (like Wiimmfi) had also problems.
      The analysis took much time until we found both issues deep in the night. It was difficult to find out, that the combination of both problems were the reasons for the crash.

      In the afternoon after some more tests I dumped the upgraded tables, downgraded the SQL server and installed the databases again. For the Wii-Homebrew forums we decided to use the last backup before the upgrade, from December 30, 1:39 CET (0:39 UTC). Post and private message behind are lost, but this was the fastest way to reach the normal.

      WIT: Wiimms ISO Tools
      Verwaltet Plain ISO, WDF, WIA, CISO, WBFS, FST: kann Extrahieren, Erstellen, Patchen, Mischen und Überprüfen

      SZS: Wiimms SZS Tools
      Verwaltet SZS-, BRRES-, U8-, BMG-, BREFT-Dateien uvm.



      PN ohne persönlichen Charakter werden ignoriert. Support-Anfragen gehören ins Forum.
      Hey, I was looking at the Gamestat On the wiimmfi Site and tryed to go to the Current Super Smash Bros. Brawl Stats, but it kept leading me back to the Gamestat page.

      Can this be fix?


      (Here's the link if you wanna try it yourself. ---> wiimmfi.de/game/smashbrosxwii)
      Here's some of my Friend Codes! Tell me if you added me on my wall
      Wii U NNID: Coolnez
      3DS: 2449-5880-8626
      Spoiler anzeigen
      :Smiley_v3_Nintendo_Wii: Wii Games:
      :Smilie_v2_Mario: Mario Kart Wii: 3871-4720-7878 (Openhost: ON)
      :Smilie_v2_Luigi: CTGP Revaluation: 0864-9950-7470 (Openhost: ON)
      :smilie_diddy: Mario Strikers Charged: 2711-8308-9743 (Openhost OFF)
      :smilie_ssbmlogo: Super Smash Bros Brawl: 4601-6166-4309 Name: Nez (Openhost: ON)
      Main: :smilie_marth:
      :Smilie_v2_Tom_Nook: Animal Crossing City Folk: 1165-6432-3151
      Town: Subspace

      Name: Coolnez
      :smilie_exclaim: Fortune Street: 2454-1330-4787 (Openhost: OFF)
      :Smilie_v2_Pokeball: Pokemon Battle Revolution: 5374-7108-0135(Openhost: OFF)

      :Smiley_Wii_Classic_Controller: Wiiware Games:

      :smilie_drmario: Dr.Mario Online RX: 7439-2636-4202 (Openhost: OFF)
      :smilie_bob-omb: Bomberman Blast: 4472-7676-5233 (Openhost: OFF)
      :33px-WiiWiFi.svg: Wii Message Board Code : 7530-4538-1888-8175

      Coolnez schrieb:

      Hey, I was looking at the Gamestat On the wiimmfi Site and tryed to go to the Current Super Smash Bros. Brawl Stats, but it kept leading me back to the Gamestat page.

      Can this be fix?


      (Here's the link if you wanna try it yourself. ---> wiimmfi.de/game/smashbrosxwii)
      I am having the same problem when trying to go to the Animal Crossing City Folk stats page to see which friend codes are online.
      I think that Wiimm has disabled the script from accessing the internal MS19 connection, however if one has mkwana, you can use the query command along with --game internalgamename to find out the players and their PIDs.
      For example,

      Quellcode

      1. mkw-ana query
      gives me

      Quellcode

      1. #
      2. # Response for 31.49.172.5:6500 with 143 entries and 13 text parameters.
      3. #
      4. #----------------------------------------------------------------------------------------------------------------
      5. # local address:port numpl dwc_pid mver groupid suspend ev p
      6. #F public address:port publicip/hex maxplayers mtyp eval hos rk eb
      7. #----------------------------------------------------------------------------------------------------------------
      8. 7e 73.129.30.147:61434 192.168.1.137:61434 49811e93 11 11 600075145 0 90 1 0 1 0 vs 8352 4987 0
      9. 7e 79.31.114.208:51146 192.168.0.9:51146 4f1f72d0 11 11 466187169 0 90 1 0 1 0 vs 8914 4901 0
      10. 7e 74.128.197.142:51259 192.168.1.13:51259 4a80c58e 5 11 244035820 3 90 1 0 1 1
      11. 7e 109.79.251.224:54052 192.168.1.9:54052 6d4ffbe0 0 0 600070064 3 90 1 0 0 0
      12. 7e 163.158.231.159:53932 192.168.8.19:53932 a39ee79f 0 0 449473910 0 90 1 0 0 0
      13. 7e 108.226.90.130:63344 192.168.1.72:63344 6ce25a82 5 11 451081293 3 91 1 0 1 1
      14. 7e 92.232.248.166:62784 192.168.0.104:62784 5ce8f8a6 6 11 236828893 3 91 1 0 1 0
      15. 7e 73.24.68.142:64948 10.0.0.6:64948 4918448e 1 11 600150457 0 91 1 454293761 2 1 cd_28 7705 5000 0
      16. 7e 67.190.4.193:59029 10.0.0.14:59029 43be04c1 11 11 443148992 0 90 1 0 1 0 vs 8419 6567 0
      17. 7e 190.87.138.138:63575 192.168.1.16:63575 be578a8a 10 11 600162658 0 90 1 705615016 2 0 vs 5207 5000 0
      18. 7e 67.149.63.86:58400 192.168.0.23:58400 43953f56 6 11 316235010 3 91 1 0 1 0
      19. 7e 84.105.214.36:49410 192.168.178.11:49410 5469d624 6 11 423784128 3 91 1 0 1 0
      20. 7e 97.93.19.186:62232 192.168.1.7:62232 615d13ba 2 11 600109892 3 90 1 0 1 0
      21. 76 97.83.190.39:61152 192.168.1.144:61152 - 0 0 600166094 0 90 1 0 0 0
      22. 7e 72.192.209.65:53121 192.168.0.8:53121 48c0d141 0 0 390431694 3 90 1 0 0 0
      23. 7e 190.78.217.19:64742 192.168.1.128:64742 be4ed913 0 0 354435384 3 90 1 0 0 0
      24. 7e 82.12.11.61:50674 192.168.1.6:50674 520c0b3d 6 11 600127560 2 91 1 701802881 2 0
      25. 7e 49.183.177.94:50969 192.168.1.113:55463 31b7b15e 1 11 600155401 0 90 1 708594108 2 1 vs 7651 5000 0
      26. 7e 74.197.45.105:60861 192.168.0.15:60861 4ac52d69 0 0 600136213 0 90 1 0 0 0
      27. 7e 104.179.29.192:57181 192.168.1.65:57181 68b31dc0 0 0 600133461 0 91 1 0 0 0
      28. 7e 60.158.58.89:57104 192.168.10.100:57104 3c9e3a59 0 11 600019955 2 90 1 512774996 2 0
      29. 7e 209.236.81.239:64051 192.168.1.5:64051 d1ec51ef 1 11 600166136 0 90 1 707455287 2 1 bt 5000 5031 0
      30. 7e 80.220.254.32:58256 192.168.0.109:58256 50dcfe20 9 11 302916903 0 91 1 0 1 0 vs_28 8654 9205 0
      31. 7e 84.118.83.0:55066 192.168.1.3:59180 54765300 6 11 236753901 0 90 1 0 1 1 vs 7125 5004 0
      32. 7e 76.10.180.26:63705 192.168.1.11:63705 4c0ab41a 6 11 380299342 3 91 1 0 1 0
      33. 7e 50.143.153.243:44636 10.0.1.19:56929 328f99f3 0 0 303968518 3 90 1 0 0 0
      34. 7e 190.131.91.234:49604 192.168.0.6:49604 be835bea 3 11 426686335 3 90 1 0 1 0
      35. 7e 70.160.232.18:65139 192.168.0.17:65139 46a0e812 5 11 196570200 2 90 1 305889089 2 1
      36. 7e 178.8.174.138:55836 192.168.178.27:55836 b208ae8a 11 11 600101140 0 90 1 0 1 0 vs 9383 5000 0
      37. 7e 187.155.99.253:62426 192.168.1.73:62426 bb9b63fd 10 11 600166247 0 90 1 0 1 0 vs 5000 5000 0
      38. 7e 81.97.75.76:59362 192.168.0.9:59362 51614b4c 1 11 600121222 0 90 1 704833044 2 0 vs 5732 4920 0
      39. 7e 66.25.168.52:56454 192.168.1.137:56454 4219a834 0 0 425482034 2 90 1 0 0 0
      40. 7e 69.142.102.220:54950 10.0.0.16:54950 458e66dc 0 0 600092685 2 91 1 0 0 0
      41. 7e 24.52.27.105:64301 192.168.0.35:64301 18341b69 0 0 225875150 2 90 1 0 0 0
      42. 7e 50.182.5.212:61354 192.168.137.224:60404 32b605d4 0 11 30804 2 91 1 709397209 2 0
      43. 7e 50.162.246.186:51602 192.168.0.11:51602 32a2f6ba 0 11 600165890 0 90 1 0 0 0 vs 4791 5000 0
      44. 7e 98.27.181.90:53430 192.168.1.115:53430 621bb55a 1 11 450495268 2 90 1 551520827 2 1
      45. 7e 88.185.107.133:59701 192.168.1.4:59701 58b96b85 0 0 256323208 0 91 1 0 0 0
      46. 7e 62.106.11.7:61845 192.168.11.19:61845 3e6a0b07 9 11 362779721 0 91 1 0 1 0 vs_28 8067 9999 0
      47. 7e 201.210.131.115:49829 192.168.1.103:49829 c9d28373 3 11 600141347 3 90 1 0 1 0
      48. 7e 71.190.210.242:51609 192.168.1.4:51609 47bed2f2 5 11 224611052 3 90 1 0 1 1
      49. 7e 73.150.12.40:49252 10.0.0.16:49252 49960c28 0 0 374649673 3 91 1 0 0 0
      50. 7e 84.118.83.0:55022 192.168.1.4:63554 54765300 1 11 261236248 0 90 1 0 1 1 vs 5181 5000 0
      51. 7e 82.254.162.144:59401 192.168.0.17:59401 52fea290 0 0 600118133 0 91 1 0 0 0
      52. 7e 74.132.247.16:58305 192.168.1.3:58305 4a84f710 0 0 297683925 3 90 1 0 0 0
      53. 7e 184.60.46.238:51494 192.168.1.211:51494 b83c2eee 0 0 358013265 0 90 1 0 0 0
      54. 7e 98.155.69.201:63589 192.168.1.7:63589 629b45c9 6 11 600161892 0 90 1 0 1 1 vs 7605 5000 0
      55. 7e 70.121.131.155:60982 192.168.0.3:60982 4679839b 0 0 600112955 2 91 1 0 0 0
      56. 7e 108.12.81.253:49495 192.168.1.19:49495 6c0c51fd 0 0 600134225 0 90 1 0 0 0
      57. 7e 69.141.228.35:49503 10.0.0.63:49503 458de423 0 0 600163596 3 91 1 0 0 0
      58. 7e 92.23.140.166:28961 192.168.1.4:51112 5c178ca6 11 11 297371504 0 90 1 0 1 0 vs 9724 9999 0
      59. 7e 47.54.139.12:61892 192.168.1.105:52344 2f368b0c 6 11 600106685 0 90 1 0 1 1 vs 6878 5000 0
      60. 7e 98.125.125.229:53388 192.168.0.241:53388 627d7de5 0 0 600072269 0 91 1 0 0 0
      61. 7e 151.226.209.204:63990 192.168.0.6:63990 97e2d1cc 0 0 442624639 2 91 1 0 0 0
      62. 7e 71.106.58.176:56015 192.168.1.10:56015 476a3ab0 1 11 600160548 0 90 1 0 1 0 vs 6063 5000 0
      63. 7e 92.236.179.96:52498 192.168.0.10:52498 5cecb360 1 11 193600405 3 91 1 0 1 1
      64. 7e 96.236.209.4:58096 192.168.1.3:58096 60ecd104 10 11 600009303 0 90 1 0 1 0 vs 6269 5000 0
      65. 7e 67.70.123.219:63778 192.168.2.29:63778 43467bdb 10 11 139082070 0 90 1 0 1 0 vs 6687 7569 0
      66. 7e 62.175.19.92:56248 10.0.1.30:56248 3eaf135c 0 11 600165955 0 90 1 0 0 1 vs_191 9999 5000 0
      67. 7e 70.121.37.37:52559 192.168.0.244:52559 46792525 1 11 600160178 0 90 1 0 1 1 bt 8105 5787 0
      68. 7e 67.176.60.200:53092 10.0.0.75:53092 43b03cc8 1 11 600043762 0 91 1 0 1 1 cd_28 6741 5000 0
      69. 7e 119.74.10.129:54013 192.168.1.4:54013 774a0a81 0 0 404201784 2 91 1 0 2 1
      70. 7e 162.203.229.246:61763 192.168.1.175:61763 a2cbe5f6 11 11 600089241 0 90 1 0 1 0 vs 8208 6806 0
      71. 7e 189.189.191.218:23322 192.168.1.104:50653 bdbdbfda 1 11 600166050 0 90 1 0 1 0 vs 4740 5000 0
      72. 7e 2.6.8.9:56380 192.168.1.26:56380 02060809 9 11 600020016 0 91 1 0 1 0 vs_28 8354 5000 0
      73. 7e 92.31.178.44:59661 192.168.1.6:59661 5c1fb22c 0 0 600148989 3 90 1 0 0 0
      74. 7e 90.201.238.253:52553 192.168.0.3:52553 5ac9eefd 6 11 390992140 3 90 1 0 1 0
      75. 7e 73.175.154.142:62065 192.168.1.3:62065 49af9a8e 11 11 600165635 0 90 1 0 1 0 vs 9308 5000 0
      76. 7e 184.90.211.44:59155 192.168.1.8:59155 b85ad32c 9 11 600166210 0 91 1 0 1 0 vs_28 6510 5000 0
      77. 7e 68.14.143.163:54997 192.168.0.7:54997 440e8fa3 0 0 600145987 3 90 1 0 0 0
      78. 7e 162.230.105.74:53435 192.168.1.65:53435 a2e6694a 1 11 600161000 2 91 1 706202843 2 0
      79. 7e 180.60.139.68:63135 192.168.0.17:63135 b43c8b44 6 11 600160020 0 90 1 0 1 1 vs 6407 5000 0
      80. 7e 86.68.253.66:52240 192.168.1.48:52240 5644fd42 0 0 600136187 0 90 1 0 0 0
      81. 7e 46.254.97.162:53279 192.168.1.4:53279 2efe61a2 9 11 279590262 0 91 1 0 1 0 vs_28 9201 5036 0
      82. 7e 84.59.169.209:59116 192.168.178.21:59116 543ba9d1 0 0 600149386 0 91 1 0 0 0
      83. 7e 82.34.142.74:65532 192.168.1.3:65532 52228e4a 0 0 600130005 3 91 1 0 0 0
      84. 7e 172.251.65.189:50605 192.168.0.18:50605 acfb41bd 0 0 600091689 3 90 1 0 0 0
      85. 7e 104.60.192.180:56154 192.168.1.77:56154 683cc0b4 6 11 427297678 0 90 1 0 1 1 vs 7041 5000 0
      86. 7e 24.150.98.175:58196 192.168.0.122:58196 189662af 11 11 422606380 0 90 1 0 1 0 vs 8945 5000 0
      87. 7e 91.157.176.245:53939 192.168.100.42:53939 5b9db0f5 0 0 466687911 0 90 1 0 0 0
      88. 7e 82.6.174.211:49252 192.168.0.108:49252 5206aed3 0 0 600163170 0 91 1 0 0 0
      89. 7e 142.166.16.113:65261 192.168.2.18:65261 8ea61071 0 0 600117287 2 91 1 0 0 0
      90. 7e 118.106.89.232:64358 192.168.0.8:64358 766a59e8 0 0 600150473 0 91 1 0 0 0
      91. 7e 93.202.44.222:59522 192.168.2.102:59522 5dca2cde 0 0 600151629 0 90 1 0 0 0
      92. 7e 58.7.201.181:63459 10.1.1.6:63459 3a07c9b5 9 11 600050060 0 91 1 0 1 0 vs_28 6929 3957 0
      93. 7e 99.121.213.155:64969 192.168.1.81:64969 6379d59b 1 11 600126146 3 90 1 0 1 1
      94. 7e 99.253.18.201:57351 192.168.0.20:57351 63fd12c9 0 0 600163470 0 90 1 0 0 0
      95. 7e 50.157.160.107:58302 192.168.1.11:58302 329da06b 0 0 600091082 0 91 1 0 0 0
      96. 7e 100.11.223.77:54718 192.168.1.2:54718 640bdf4d 0 0 600136694 3 91 1 0 0 0
      97. 7e 80.111.234.114:52310 192.168.0.29:52310 506fea72 8 11 600144930 0 90 1 708594108 2 1 vs 6822 4957 0
      98. 7e 67.68.211.176:63869 192.168.2.19:63869 4344d3b0 5 11 356880517 3 91 1 0 1 1
      99. 7e 76.118.137.0:34031 10.0.1.12:54195 4c768900 0 0 600146600 0 90 1 0 0 0
      100. 7e 31.52.34.132:52498 192.168.1.74:52498 1f342284 0 0 600149149 3 91 1 0 0 0
      101. 7e 181.208.235.8:59678 192.168.0.188:59678 b5d0eb08 11 11 471338742 0 90 1 0 1 0 vs 9285 5000 0
      102. 7e 82.67.136.230:63339 192.168.0.39:63339 524388e6 0 0 600157759 3 90 1 0 0 0
      103. 7e 156.34.215.87:62852 192.168.2.13:62852 9c22d757 0 0 277655726 0 90 1 0 0 0
      104. 7e 88.174.213.152:49835 192.168.0.20:49835 58aed598 0 0 414922429 2 90 1 0 2 1
      105. 7e 77.147.103.8:59791 192.168.1.47:59791 4d936708 11 11 600158495 0 90 1 461297090 2 0 vs 8763 5000 0
      106. 7e 109.15.48.32:59049 192.168.0.21:59049 6d0f3020 1 11 600164634 3 90 1 0 1 1
      107. 7e 162.217.77.67:49348 192.168.1.129:49348 a2d94d43 0 11 600137125 3 91 1 0 1 0
      108. 7e 79.210.229.47:63207 192.168.123.3:59018 4fd2e52f 0 0 224228376 0 90 1 0 0 0
      109. 7e 90.219.115.64:53883 192.168.0.15:53883 5adb7340 11 11 333933598 0 90 1 0 1 0 vs 8089 5909 0
      110. 7e 84.125.156.145:53187 192.168.1.22:53187 547d9c91 0 0 600164791 0 90 1 0 0 0
      111. 76 65.92.77.71:62882 192.168.2.14:62882 - 0 0 600158853 0 90 1 0 0 0
      112. 7e 108.227.136.142:58112 192.168.1.97:58112 6ce3888e 0 0 377320043 0 90 1 0 0 0
      113. 7e 2.102.24.157:56586 192.168.1.193:56586 0266189d 1 11 600138889 3 91 1 0 1 0
      114. 7e 86.60.156.97:49634 192.168.0.199:49634 563c9c61 9 11 403366791 0 91 1 0 1 0 vs_28 9401 6378 0
      115. 7e 71.70.147.95:53243 192.168.0.110:53243 4746935f 1 11 600162809 0 90 1 703944151 2 0 vs 6746 5000 0
      116. 7e 78.241.229.163:53002 192.168.0.37:53002 4ef1e5a3 1 11 600069388 2 91 1 703468108 2 1
      117. 7e 189.251.74.129:22010 192.168.1.71:52829 bdfb4a81 10 11 296870180 0 90 1 0 1 0 vs 6564 6255 0
      118. 7e 104.13.5.97:62254 192.168.1.126:62254 680d0561 0 0 275917156 0 90 1 0 0 0
      119. 7e 90.212.140.252:50086 192.168.0.10:50086 5ad48cfc 0 0 450475316 0 91 1 0 0 0
      120. 7e 97.121.176.228:56489 192.168.0.25:56489 6179b0e4 0 0 600143541 3 91 1 0 0 0
      121. 7e 23.115.18.13:50954 192.168.1.77:50954 1773120d 0 0 454740158 0 90 1 0 0 0
      122. 7e 71.191.198.100:63855 192.168.1.6:63855 47bfc664 9 11 301510268 0 91 1 0 1 0 vs_28 7555 5597 0
      123. 7e 220.150.104.202:60837 192.168.1.5:60837 dc9668ca 10 11 600160638 0 90 1 0 1 0 vs 7824 5000 0
      124. 7e 107.201.62.203:57646 192.168.0.179:57646 6bc93ecb 0 0 346127273 3 91 1 0 0 0
      125. 7e 187.202.81.138:64668 192.168.1.71:64668 bbca518a 10 11 600166080 0 90 1 0 1 0 vs 4660 5000 0
      126. 7e 86.153.230.148:59600 192.168.1.66:59600 5699e694 6 11 600045123 3 90 1 0 1 0
      127. 7e 69.158.88.3:59701 192.168.2.28:59701 459e5803 11 11 283645318 0 90 1 0 1 0 vs 8713 7613 0
      128. 76 68.149.184.75:63178 192.168.0.23:63178 - 0 0 600163002 2 91 1 0 2 1
      129. 7e 92.221.205.130:62406 192.168.1.3:62406 5cddcd82 0 0 390148870 0 91 1 0 0 0
      130. 7e 5.67.33.124:63964 192.168.0.3:63964 0543217c 1 11 600059523 2 90 1 706288991 2 1
      131. 7e 174.115.133.35:60098 192.168.1.113:60098 ae738523 10 11 386389967 0 90 1 0 1 0 vs 6855 9070 0
      132. 7e 189.221.41.189:12545 192.168.0.5:61965 bddd29bd 10 11 600166095 0 90 1 0 1 0 vs 4781 5000 0
      133. 7e 131.164.120.118:59026 192.168.1.72:59026 83a47876 0 0 600145744 0 91 1 0 0 0
      134. 7e 201.161.151.119:50084 192.168.0.9:50084 c9a19777 3 11 446583078 2 90 1 555154425 2 0
      135. 7e 99.6.122.49:62521 192.168.1.73:62521 63067a31 5 11 369813518 3 91 1 0 1 1
      136. 7e 177.229.112.33:56393 192.168.0.109:56393 b1e57021 3 11 380459630 3 90 1 0 1 0
      137. 7e 86.153.66.185:59713 192.168.1.69:59713 569942b9 2 11 405172384 3 91 1 0 1 0
      138. 7e 46.198.59.166:62553 192.168.1.6:62553 2ec63ba6 1 11 600117395 0 90 1 705853536 2 0 vs 7643 5000 0
      139. 7e 208.102.12.244:54872 192.168.1.10:54872 d0660cf4 9 11 600090270 0 91 1 0 1 0 vs_28 8436 5000 0
      140. 7e 24.52.27.105:64193 192.168.0.24:64193 18341b69 0 0 191502840 2 90 1 0 0 0
      141. 7e 93.223.246.197:54031 192.168.4.101:54031 5ddff6c5 0 0 600042400 0 90 1 0 0 0
      142. 7e 70.67.254.100:64357 192.168.1.230:64357 4643fe64 2 11 177841796 2 90 1 284953609 2 0
      143. 76 69.114.42.165:34375 10.0.1.10:52927 - 0 0 322597543 3 90 1 0 0 0 vs 9154 5383 0
      144. 7e 50.153.48.126:3706 192.168.1.133:52462 3299307e 10 11 600002265 0 90 1 0 1 0 vs 7521 5030 0
      145. 7e 125.173.19.48:55746 192.168.11.3:55746 7dad1330 0 0 600131419 0 90 1 0 0 0
      146. 7e 84.195.53.119:62843 192.168.1.9:62843 54c33577 9 11 341527486 0 91 1 701633685 2 0 vs_28 7979 6716 0
      147. 7e 64.92.35.36:58599 192.168.1.5:58599 405c2324 6 11 450898409 0 90 1 0 1 1 vs 9377 5061 0
      148. 7e 148.74.182.138:50679 192.168.1.15:50679 944ab68a 10 11 600165058 0 90 1 0 1 0 vs 5892 5000 0
      149. 7e 107.202.29.102:49870 192.168.1.69:49870 6bca1d66 0 0 600075173 0 90 1 0 0 0
      150. 7e 95.150.22.31:63577 192.168.1.107:63577 5f96161f 0 0 244831363 0 90 1 0 0 0
      151. #----------------------------------------------------------------------------------------------------------------
      152. #
      Alles anzeigen

      And this is for MKW.

      I currently host the DLS1, GAMESTATS, and Peerchat server for Wiimmfi. if you have any issues with leaderboards (excluding MKW!), Mystery Gifts or other in-game downloadables, or Pokémon Wi-Fi Plaza, I can try to help!

      MrBean35000vr schrieb:

      Yeah, all statistics are unavailable at the moment (except for wiimmfi.de/mkw, and the overview stats page). It'll likely be fixed before too long, though. For the time being, let's just be happy the service is online and working, heheh. Having missing stats is a small loss.
      I Understand.
      I mean, Really, To have a Server Crash means you've gotta disable something to make sure everything else works, so it makes sense of why wiimm had to disabled the Statistics.
      Here's some of my Friend Codes! Tell me if you added me on my wall
      Wii U NNID: Coolnez
      3DS: 2449-5880-8626
      Spoiler anzeigen
      :Smiley_v3_Nintendo_Wii: Wii Games:
      :Smilie_v2_Mario: Mario Kart Wii: 3871-4720-7878 (Openhost: ON)
      :Smilie_v2_Luigi: CTGP Revaluation: 0864-9950-7470 (Openhost: ON)
      :smilie_diddy: Mario Strikers Charged: 2711-8308-9743 (Openhost OFF)
      :smilie_ssbmlogo: Super Smash Bros Brawl: 4601-6166-4309 Name: Nez (Openhost: ON)
      Main: :smilie_marth:
      :Smilie_v2_Tom_Nook: Animal Crossing City Folk: 1165-6432-3151
      Town: Subspace

      Name: Coolnez
      :smilie_exclaim: Fortune Street: 2454-1330-4787 (Openhost: OFF)
      :Smilie_v2_Pokeball: Pokemon Battle Revolution: 5374-7108-0135(Openhost: OFF)

      :Smiley_Wii_Classic_Controller: Wiiware Games:

      :smilie_drmario: Dr.Mario Online RX: 7439-2636-4202 (Openhost: OFF)
      :smilie_bob-omb: Bomberman Blast: 4472-7676-5233 (Openhost: OFF)
      :33px-WiiWiFi.svg: Wii Message Board Code : 7530-4538-1888-8175
      I don't think this is intended. However I cannot see an error in the log files about this, so I don't know why the game pages are empty.

      DevkitPro Archiv (alte Versionen / old versions): wii.leseratte10.de/devkitPro/
      Want to donate for Wiimmfi and Wii-Homebrew.com? Patreon / PayPal

      Dieser Beitrag wurde bereits 0 mal editiert, zuletzt von Leseratte ()